Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 07 01 Jan 08 01 Oct 07 01 Jul 07 01 Apr 07
Date End 31 Mar 08 31 Mar 08 31 Dec 07 30 Sep 07 30 Jun 07
Gross Sales 37575.50 - - - -
Excise Duty -7777.20 - - - -
Net Sales 29798.30 7913.40 7219.20 6677.50 6639.20
Other Income 74.70 50.20 2.70 5.40 6.20
Total Income 29873.00 7963.60 7221.90 6682.90 6645.40
Expenditure -25569.00 -6790.20 -6129.70 -5505.80 -5328.50
Operating Profit 4304.00 1173.40 1092.20 1177.10 1316.90
Interest -410.00 -126.10 -116.90 -77.70 -53.30
Gross Profit 3894.00 1047.30 975.30 1099.40 1263.60
Depreciation -640.30 -156.10 -146.70 -147.00 -192.50
Profit before Tax 3898.50 891.20 828.60 952.40 1071.10
Tax -1281.50 -263.00 -277.00 -330.00 -370.00
Profit after Tax 2617.00 628.20 551.60 622.40 701.10
Extraordinary Items  
Net Profit 1663.40 628.20 551.60 622.40 701.10
Equity Capital 800.00 800.00 750.00 750.00 750.00
Preference Capital          
Reserves 7176.60        
EPS 2.14 0.80 0.74 0.83 0.93
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes