Description Value(Rs. million)
Period Full Year Q-4 Q-3 Q-2 Q-1
Type Audited Audited UnAudited UnAudited UnAudited
Date Begin 01 Apr 06 01 Jan 07 01 Oct 06 01 Jul 06 01 Apr 06
Date End 31 Mar 07 31 Mar 07 31 Dec 06 30 Sep 06 30 Jun 06
Gross Sales         -
Excise Duty         -
Net Sales 18703.20 5288.90 4577.00 4511.90 4411.10
Other Income 93.80 42.20 18.80 23.90 8.80
Total Income 18797.00 5331.10 4595.80 4535.80 4419.90
Expenditure -15625.90 -4530.00 -3894.80 -3673.80 -3612.80
Operating Profit 3171.10 801.10 701.00 862.00 807.10
Interest -277.10 -79.70 -33.90 -70.90 -92.60
Gross Profit 2894.00 721.40 667.10 791.10 714.50
Depreciation -541.90 -141.30 -133.60 -133.70 -133.40
Profit before Tax 2352.10 580.10 533.50 657.40 581.10
Tax -800.00 -195.00 -185.00 -220.00 -200.00
Profit after Tax 1552.10 385.10 348.50 437.40 381.10
Extraordinary Items         -
Net Profit 1552.10 385.10 348.50 437.40 381.10
Equity Capital 750.00 750.00 750.00 750.00 750.00
Preference Capital         -
Reserves         -
EPS 2.07 0.51 0.50 0.60 5.10
Result Type A Q Q Q Q
  Notes Notes Notes Notes Notes